
# Corrected time_series_list
set time_series_list {\
    "timeSeries Path 7 -dt 0.01 -values {-0.119374 -0.162245 -0.130254 -0.029241 0.082206 0.148288 0.107063 -0.045771 -0.19891 -0.276188 \
								-0.262336 -0.141513 0.08913 0.380958 0.586475 0.600205 0.449939 0.232413 0.022211 -0.141955 \
								-0.22074 -0.21343 -0.163752 -0.121387 -0.112795 -0.155341 -0.246303 -0.353018 -0.400688 -0.331776 \
								-0.173293 0.017349 0.177231 0.277005 0.326023 0.309966 0.234269 0.165551 0.147254 0.16271 \
								0.174043 0.121712 -0.033013 -0.244023 -0.40437 -0.447099 -0.348727 -0.140966 0.082945 0.269914 \
								0.38201 0.367274 0.213818 0.005161 -0.160208 -0.242713 -0.220923 -0.137987 -0.068349 -0.031047 \
								-0.0488 -0.115653 -0.187364 -0.209568 -0.156597 -0.056048 0.063129 0.163042 0.21498 0.212673 \
								0.198713 0.220429 0.265554 0.29277 0.257117 0.16311 0.03581 -0.107505 -0.207439 -0.211939 \
								-0.136696 -0.052503 -0.018457 -0.050146 -0.135499 -0.209724 -0.239709 -0.202144 -0.090667 0.040617 \
								0.146134 0.18037 0.139218 0.061582 0.003156 -0.001366 0.038385 0.096104 0.127407 0.12444 \
								0.108147 0.09564 0.091621 0.087674 0.097416 0.119971 0.125629 0.094321 0.050144 0.004494 \
								-0.03892 -0.066362 -0.080981 -0.087124 -0.079818 -0.044685 0.005756 0.029549 0.016882 0.008482 \
								0.031499 0.081873 0.11876 0.111112 0.078589 0.063715 0.088572 0.104194 0.109975 0.13859 \
								0.161353 0.159241 0.116867 0.043725 -0.012244 -0.013114 0.061548 0.156059 0.183978 0.157426 \
								0.120046 0.041084 -0.062987 -0.100871 -0.076077 -0.032731 0.028907 0.064655 0.012901 -0.111689 \
								-0.25928 -0.422774 -0.566779 -0.653048 -0.670082 -0.606937 -0.47199 -0.293545 -0.148245 -0.109028 \
								-0.202957 -0.430977 -0.739724 -1.03073 -1.24799 -1.3796 -1.49889 -1.73118 -2.07432 -2.40829 \
								-2.60686 -2.52301 -1.95409 -0.778889 0.851785 2.58052 4.07452 5.14068 5.71042 5.79082 \
								5.39653 4.52483 3.27917 1.92839 0.665368 -0.547526 -1.77558 -2.94019 -3.83565 -4.21433 \
								-3.99497 -3.34071 -2.47984 -1.62861 -0.954372 -0.41807 0.138728 0.79034 1.49371 2.1546 \
								2.62544 2.75962 2.60446 2.38117 2.20057 2.01446 1.73995 1.33155 0.79148 0.148679 \
								-0.543827 -1.22179 -1.88567 -2.59261 -3.30507 -3.77978 -3.72103 -3.08643 -2.14345 -1.24077 \
								-0.623008 -0.411693 -0.529271 -0.647084 -0.410441 0.316325 1.42446 2.65596 3.70212 4.29653 \
								4.33184 3.84584 2.86197 1.47567 0.02318 -1.11912 -1.75037 -1.89922 -1.74776 -1.52793 \
								-1.44653 -1.59676 -1.86727 -2.02179 -1.8881 -1.44097 -0.774683 -0.053699 0.530271 0.84925 \
								0.933817 0.93292 1.00457 1.22561 1.46593 1.51581 1.29045 0.812685 0.187837 -0.444559 \
								-0.950973 -1.26469 -1.41622 -1.48707 -1.53634 -1.56396 -1.5245 -1.3407 -0.931404 -0.308791 \
								0.397829 1.04384 1.50368 1.68493 1.58008 1.26928 0.856877 0.414631 0.003419 -0.323295 \
								-0.539824 -0.64243 -0.671567 -0.676086 -0.654898 -0.601233 -0.538597 -0.482268 -0.417561 -0.315182 \
								-0.160353 0.025206 0.226905 0.462148 0.727007 0.951083 1.0537 1.04179 0.989602 0.9491 \
								0.913211 0.82186 0.637572 0.394437 0.146673 -0.067316 -0.221528 -0.305428 -0.339554 -0.384497 \
								-0.495735 -0.658474 -0.804186 -0.868871 -0.838072 -0.720693 -0.519453 -0.257922 0.032244 0.307691 \
								0.515257 0.627645 0.635563 0.557754 0.44662 0.352084 0.273993 0.169456 0.025137 -0.122539 \
								-0.23246 -0.291129 -0.317647 -0.344856 -0.373915 -0.382943 -0.350706 -0.262543 -0.125793 0.037237 \
								0.202238 0.342805 0.421314 0.415274 0.348061 0.251251 0.140639 0.014939 -0.135924 -0.297723 \
								-0.42684 -0.479783 -0.426367 -0.276642 -0.089441 0.06023 0.130022 0.139561 0.129932 0.126968 \
								0.142795 0.175195 0.202298 0.212848 0.205515 0.169064 0.095824 -0.004029 -0.112158 -0.213226 \
								-0.294802 -0.348686 -0.354047 -0.306964 -0.242509 -0.195618 -0.185251 -0.210846 -0.252223 -0.274306 \
								-0.248535 -0.162185 -0.030236 0.115122 0.240945 0.326591 0.380154 0.421734 0.461654 0.490654 \
								0.480695 0.39355 0.223109 0.026091 -0.124029 -0.194407 -0.188053 -0.131334 -0.063725 -0.016748 \
								-0.003027 -0.011071 -0.018732 0.000266 0.058569 0.144427 0.225233 0.268075 0.263634 0.210655 \
								0.114173 0.002289 -0.099934 -0.182868 -0.245743 -0.298583 -0.350855 -0.399744 -0.418988 -0.380708 \
								-0.281371 -0.138745 0.009987 0.135457 0.230932 0.280806 0.272894 0.22183 0.15685 0.109933 \
								0.096629 0.120879 0.165823 0.185394 0.157047 0.091111 -0.002858 -0.108039 -0.186227 -0.205889 \
								-0.172525 -0.11667 -0.077869 -0.082504 -0.12395 -0.179207 -0.222507 -0.223699 -0.157138 -0.025558 \
								0.123932 0.227973 0.260516 0.245016 0.216393 0.191019 0.169118 0.1348 0.082533 0.02741 \
								-0.025584 -0.078062 -0.119259 -0.132735 -0.111372 -0.065363 -0.02463 -0.024171 -0.066811 -0.12616 \
								-0.167028 -0.159989 -0.095363 0.012713 0.12625 0.193034 0.182298 0.105656 0.005595 -0.06823 \
								-0.09806 -0.084128 -0.030769 0.028585 0.045649 0.005422 -0.074983 -0.17605 -0.273999 -0.336667 \
								-0.340165 -0.301989 -0.253128 -0.211014 -0.190152 -0.187785 -0.189555 -0.17624 -0.132092 -0.045235 \
								0.083335 0.230065 0.366651 0.466077 0.518488 0.52953 0.500932 0.429674 0.314826 0.176554 \
								0.050977 -0.039029 -0.087603 -0.102197 -0.099684 -0.095839 -0.102209 -0.108853 -0.093956 -0.055764 \
								-0.007809 0.038822 0.075037 0.087864 0.077562 0.05625 0.042291 0.057564 0.102063 0.150933 \
								0.177151 0.163966 0.103768 0.011846 -0.083192 -0.150583 -0.163039 -0.118061 -0.037925 0.039367 \
								0.080491 0.084501 0.071201 0.046688 0.0093 -0.040143 -0.101291 -0.172395 -0.242479 -0.288818 \
								-0.295769 -0.267167 -0.217389 -0.162967 -0.121885 -0.1041 -0.101987 -0.090373 -0.050814 0.008231 \
								0.061114 0.091082 0.106593 0.12459 0.145324 0.161336 0.170245 0.169097 0.157914 0.140356 \
								0.113197 0.071814 0.019796 -0.025186 -0.040575 -0.023652 0.016869 0.065339 0.093972 0.083569 \
								0.044713 0.002884 -0.022337 -0.022004 0.001546 0.038775 0.075717 0.106871 0.134502 0.149526 \
								0.150816 0.143722 0.114871 0.051905 -0.038501 -0.136681 -0.220854 -0.279007 -0.3094 -0.315272 \
								-0.302493 -0.276899 -0.236553 -0.17523 -0.098464 -0.0191 0.051663 0.106667 0.139709 0.145036 \
								0.13402 0.126505 0.131142 0.145293 0.159187 0.16494 0.151406 0.106837 0.031077 -0.058069 \
								-0.140059 -0.202774 -0.241268 -0.253582 -0.236996 -0.195736 -0.136457 -0.070907 -0.01653 0.016591 \
								0.028919 0.025582 0.015052 0.002926 -0.012218 -0.017352 0.004231 0.046045 0.089215 0.117767 \
								0.124516 0.105511 0.058033 -0.001376 -0.044719 -0.063074 -0.056095 -0.023227 0.025444 0.074478 \
								0.112728 0.134885 0.134773 0.1114 0.08089 0.065072 0.072007 0.095501 0.121241 0.132535 \
								0.115646 0.067276 -0.003977 -0.080082 -0.135591 -0.154062 -0.14152 -0.122794 -0.115829 -0.118818 \
								-0.118619 -0.093577 -0.031627 0.055474 0.14216 0.204351 0.23257 0.232831 0.219855 0.208256 \
								0.205266 0.20824 0.198504 0.156938 0.084196 -0.003412 -0.092594 -0.174992 -0.236044 -0.264449 \
								-0.259613 -0.221856 -0.154481 -0.072833 0.002231 0.063332 0.108176 0.1306 0.130167 0.10885 \
								0.066358 0.005843 -0.061802 -0.128947 -0.195699 -0.258666 -0.307629 -0.329161 -0.318123 -0.282755 \
								-0.230307 -0.165946 -0.103808 -0.055411 -0.016274 0.024192 0.065889 0.103904 0.133596 0.148901 \
								0.15126 0.154254 0.156826 0.143776 0.11517 0.075583 0.030342 -0.012556 -0.056447 -0.107452 \
								-0.157895 -0.196494 -0.217619 -0.220861 -0.211807 -0.186929 -0.13538 -0.054011 0.042544 0.129997 \
								0.196429 0.235115 0.240486 0.218558 0.178875 0.129904 0.083979 0.04996 0.022173 -0.007833 \
								-0.03436 -0.04669 -0.044007 -0.033392 -0.019436 -0.003704 0.015548 0.042745 0.080876 0.125755 \
								0.168212 0.201743 0.224153 0.233134 0.223055 0.190738 0.142223 0.094288 0.057817 0.033837 \
								0.027412 0.038355 0.052054 0.048443 0.019601 -0.026765 -0.077283 -0.118734 -0.142836 -0.149233 \
								-0.144684 -0.136149 -0.128924 -0.130622 -0.147392 -0.169472 -0.17834 -0.167212 -0.135299 -0.085654 \
								-0.032323 0.008349 0.026962 0.023181 0.010594 0.014357 0.050452 0.104542 0.144436 0.149857 \
								0.119457 0.064742 0.008933 -0.027984 -0.035828 -0.015731 0.007979 0.00449 -0.029622 -0.07375 \
								-0.108754 -0.124114 -0.111182 -0.068392 -0.007644 0.04716 0.076863 0.080714 0.067824 0.04642 \
								0.022119 0.00112 -0.017905 -0.038908 -0.063219 -0.094296 -0.125066 -0.139982 -0.13615 -0.121377 \
								-0.098542 -0.063373 -0.020404 0.017221 0.045439 0.076256 0.115691 0.143091 0.137891 0.099719 \
								0.043327 -0.009529 -0.04476 -0.05899 -0.060353 -0.066629 -0.09082 -0.133973 -0.185598 -0.228264 \
								-0.249721 -0.241903 -0.2016 -0.136155 -0.059317 0.015934 0.080227 0.126705 0.156367 0.181416 \
								0.210891 0.240356 0.262537 0.27163 0.264673 0.245972 0.220349 0.193134 0.163637 0.126231 \
								0.079773 0.030359 -0.016806 -0.059156 -0.084342 -0.078046 -0.041505 0.010473 0.059183 0.087454 \
								0.090463 0.079766 0.07197 0.076696 0.090014 0.105573 0.114333 0.108028 0.092295 0.071637 \
								0.043647 0.004963 -0.047079 -0.109932 -0.173893 -0.227933 -0.258593 -0.258473 -0.238888 -0.21775 \
								-0.203133 -0.190808 -0.174249 -0.154741 -0.131421 -0.099131 -0.058498 -0.017081 0.019255 0.051217 \
								0.074337 0.084983 0.085215 0.078713 0.067899 0.052575 0.031942 0.005523 -0.020721 -0.036696 \
								-0.034894 -0.019508 -0.008996 -0.015589 -0.035317 -0.064084 -0.096773 -0.120567 -0.124432 -0.107656 \
								-0.075991 -0.037483 -0.002385 0.024775 0.048123 0.075526 0.107601 0.135209 0.152026 0.154827 \
								0.141996 0.116885 0.0} -factor 1.0"\
 "timeSeries Path 8 -dt 0.01 -values {-0.119374 -0.162245 -0.130254 -0.029241 0.082206 0.148288 0.107063 -0.045771 -0.19891 -0.276188 \
								-0.262336 -0.141513 0.08913 0.380958 0.586475 0.600205 0.449939 0.232413 0.022211 -0.141955 \
								-0.22074 -0.21343 -0.163752 -0.121387 -0.112795 -0.155341 -0.246303 -0.353018 -0.400688 -0.331776 \
								-0.173293 0.017349 0.177231 0.277005 0.326023 0.309966 0.234269 0.165551 0.147254 0.16271 \
								0.174043 0.121712 -0.033013 -0.244023 -0.40437 -0.447099 -0.348727 -0.140966 0.082945 0.269914 \
								0.38201 0.367274 0.213818 0.005161 -0.160208 -0.242713 -0.220923 -0.137987 -0.068349 -0.031047 \
								-0.0488 -0.115653 -0.187364 -0.209568 -0.156597 -0.056048 0.063129 0.163042 0.21498 0.212673 \
								0.198713 0.220429 0.265554 0.29277 0.257117 0.16311 0.03581 -0.107505 -0.207439 -0.211939 \
								-0.136696 -0.052503 -0.018457 -0.050146 -0.135499 -0.209724 -0.239709 -0.202144 -0.090667 0.040617 \
								0.146134 0.18037 0.139218 0.061582 0.003156 -0.001366 0.038385 0.096104 0.127407 0.12444 \
								0.108147 0.09564 0.091621 0.087674 0.097416 0.119971 0.125629 0.094321 0.050144 0.004494 \
								-0.03892 -0.066362 -0.080981 -0.087124 -0.079818 -0.044685 0.005756 0.029549 0.016882 0.008482 \
								0.031499 0.081873 0.11876 0.111112 0.078589 0.063715 0.088572 0.104194 0.109975 0.13859 \
								0.161353 0.159241 0.116867 0.043725 -0.012244 -0.013114 0.061548 0.156059 0.183978 0.157426 \
								0.120046 0.041084 -0.062987 -0.100871 -0.076077 -0.032731 0.028907 0.064655 0.012901 -0.111689 \
								-0.25928 -0.422774 -0.566779 -0.653048 -0.670082 -0.606937 -0.47199 -0.293545 -0.148245 -0.109028 \
								-0.202957 -0.430977 -0.739724 -1.03073 -1.24799 -1.3796 -1.49889 -1.73118 -2.07432 -2.40829 \
								-2.60686 -2.52301 -1.95409 -0.778889 0.851785 2.58052 4.07452 5.14068 5.71042 5.79082 \
								5.39653 4.52483 3.27917 1.92839 0.665368 -0.547526 -1.77558 -2.94019 -3.83565 -4.21433 \
								-3.99497 -3.34071 -2.47984 -1.62861 -0.954372 -0.41807 0.138728 0.79034 1.49371 2.1546 \
								2.62544 2.75962 2.60446 2.38117 2.20057 2.01446 1.73995 1.33155 0.79148 0.148679 \
								-0.543827 -1.22179 -1.88567 -2.59261 -3.30507 -3.77978 -3.72103 -3.08643 -2.14345 -1.24077 \
								-0.623008 -0.411693 -0.529271 -0.647084 -0.410441 0.316325 1.42446 2.65596 3.70212 4.29653 \
								4.33184 3.84584 2.86197 1.47567 0.02318 -1.11912 -1.75037 -1.89922 -1.74776 -1.52793 \
								-1.44653 -1.59676 -1.86727 -2.02179 -1.8881 -1.44097 -0.774683 -0.053699 0.530271 0.84925 \
								0.933817 0.93292 1.00457 1.22561 1.46593 1.51581 1.29045 0.812685 0.187837 -0.444559 \
								-0.950973 -1.26469 -1.41622 -1.48707 -1.53634 -1.56396 -1.5245 -1.3407 -0.931404 -0.308791 \
								0.397829 1.04384 1.50368 1.68493 1.58008 1.26928 0.856877 0.414631 0.003419 -0.323295 \
								-0.539824 -0.64243 -0.671567 -0.676086 -0.654898 -0.601233 -0.538597 -0.482268 -0.417561 -0.315182 \
								-0.160353 0.025206 0.226905 0.462148 0.727007 0.951083 1.0537 1.04179 0.989602 0.9491 \
								0.913211 0.82186 0.637572 0.394437 0.146673 -0.067316 -0.221528 -0.305428 -0.339554 -0.384497 \
								-0.495735 -0.658474 -0.804186 -0.868871 -0.838072 -0.720693 -0.519453 -0.257922 0.032244 0.307691 \
								0.515257 0.627645 0.635563 0.557754 0.44662 0.352084 0.273993 0.169456 0.025137 -0.122539 \
								-0.23246 -0.291129 -0.317647 -0.344856 -0.373915 -0.382943 -0.350706 -0.262543 -0.125793 0.037237 \
								0.202238 0.342805 0.421314 0.415274 0.348061 0.251251 0.140639 0.014939 -0.135924 -0.297723 \
								-0.42684 -0.479783 -0.426367 -0.276642 -0.089441 0.06023 0.130022 0.139561 0.129932 0.126968 \
								0.142795 0.175195 0.202298 0.212848 0.205515 0.169064 0.095824 -0.004029 -0.112158 -0.213226 \
								-0.294802 -0.348686 -0.354047 -0.306964 -0.242509 -0.195618 -0.185251 -0.210846 -0.252223 -0.274306 \
								-0.248535 -0.162185 -0.030236 0.115122 0.240945 0.326591 0.380154 0.421734 0.461654 0.490654 \
								0.480695 0.39355 0.223109 0.026091 -0.124029 -0.194407 -0.188053 -0.131334 -0.063725 -0.016748 \
								-0.003027 -0.011071 -0.018732 0.000266 0.058569 0.144427 0.225233 0.268075 0.263634 0.210655 \
								0.114173 0.002289 -0.099934 -0.182868 -0.245743 -0.298583 -0.350855 -0.399744 -0.418988 -0.380708 \
								-0.281371 -0.138745 0.009987 0.135457 0.230932 0.280806 0.272894 0.22183 0.15685 0.109933 \
								0.096629 0.120879 0.165823 0.185394 0.157047 0.091111 -0.002858 -0.108039 -0.186227 -0.205889 \
								-0.172525 -0.11667 -0.077869 -0.082504 -0.12395 -0.179207 -0.222507 -0.223699 -0.157138 -0.025558 \
								0.123932 0.227973 0.260516 0.245016 0.216393 0.191019 0.169118 0.1348 0.082533 0.02741 \
								-0.025584 -0.078062 -0.119259 -0.132735 -0.111372 -0.065363 -0.02463 -0.024171 -0.066811 -0.12616 \
								-0.167028 -0.159989 -0.095363 0.012713 0.12625 0.193034 0.182298 0.105656 0.005595 -0.06823 \
								-0.09806 -0.084128 -0.030769 0.028585 0.045649 0.005422 -0.074983 -0.17605 -0.273999 -0.336667 \
								-0.340165 -0.301989 -0.253128 -0.211014 -0.190152 -0.187785 -0.189555 -0.17624 -0.132092 -0.045235 \
								0.083335 0.230065 0.366651 0.466077 0.518488 0.52953 0.500932 0.429674 0.314826 0.176554 \
								0.050977 -0.039029 -0.087603 -0.102197 -0.099684 -0.095839 -0.102209 -0.108853 -0.093956 -0.055764 \
								-0.007809 0.038822 0.075037 0.087864 0.077562 0.05625 0.042291 0.057564 0.102063 0.150933 \
								0.177151 0.163966 0.103768 0.011846 -0.083192 -0.150583 -0.163039 -0.118061 -0.037925 0.039367 \
								0.080491 0.084501 0.071201 0.046688 0.0093 -0.040143 -0.101291 -0.172395 -0.242479 -0.288818 \
								-0.295769 -0.267167 -0.217389 -0.162967 -0.121885 -0.1041 -0.101987 -0.090373 -0.050814 0.008231 \
								0.061114 0.091082 0.106593 0.12459 0.145324 0.161336 0.170245 0.169097 0.157914 0.140356 \
								0.113197 0.071814 0.019796 -0.025186 -0.040575 -0.023652 0.016869 0.065339 0.093972 0.083569 \
								0.044713 0.002884 -0.022337 -0.022004 0.001546 0.038775 0.075717 0.106871 0.134502 0.149526 \
								0.150816 0.143722 0.114871 0.051905 -0.038501 -0.136681 -0.220854 -0.279007 -0.3094 -0.315272 \
								-0.302493 -0.276899 -0.236553 -0.17523 -0.098464 -0.0191 0.051663 0.106667 0.139709 0.145036 \
								0.13402 0.126505 0.131142 0.145293 0.159187 0.16494 0.151406 0.106837 0.031077 -0.058069 \
								-0.140059 -0.202774 -0.241268 -0.253582 -0.236996 -0.195736 -0.136457 -0.070907 -0.01653 0.016591 \
								0.028919 0.025582 0.015052 0.002926 -0.012218 -0.017352 0.004231 0.046045 0.089215 0.117767 \
								0.124516 0.105511 0.058033 -0.001376 -0.044719 -0.063074 -0.056095 -0.023227 0.025444 0.074478 \
								0.112728 0.134885 0.134773 0.1114 0.08089 0.065072 0.072007 0.095501 0.121241 0.132535 \
								0.115646 0.067276 -0.003977 -0.080082 -0.135591 -0.154062 -0.14152 -0.122794 -0.115829 -0.118818 \
								-0.118619 -0.093577 -0.031627 0.055474 0.14216 0.204351 0.23257 0.232831 0.219855 0.208256 \
								0.205266 0.20824 0.198504 0.156938 0.084196 -0.003412 -0.092594 -0.174992 -0.236044 -0.264449 \
								-0.259613 -0.221856 -0.154481 -0.072833 0.002231 0.063332 0.108176 0.1306 0.130167 0.10885 \
								0.066358 0.005843 -0.061802 -0.128947 -0.195699 -0.258666 -0.307629 -0.329161 -0.318123 -0.282755 \
								-0.230307 -0.165946 -0.103808 -0.055411 -0.016274 0.024192 0.065889 0.103904 0.133596 0.148901 \
								0.15126 0.154254 0.156826 0.143776 0.11517 0.075583 0.030342 -0.012556 -0.056447 -0.107452 \
								-0.157895 -0.196494 -0.217619 -0.220861 -0.211807 -0.186929 -0.13538 -0.054011 0.042544 0.129997 \
								0.196429 0.235115 0.240486 0.218558 0.178875 0.129904 0.083979 0.04996 0.022173 -0.007833 \
								-0.03436 -0.04669 -0.044007 -0.033392 -0.019436 -0.003704 0.015548 0.042745 0.080876 0.125755 \
								0.168212 0.201743 0.224153 0.233134 0.223055 0.190738 0.142223 0.094288 0.057817 0.033837 \
								0.027412 0.038355 0.052054 0.048443 0.019601 -0.026765 -0.077283 -0.118734 -0.142836 -0.149233 \
								-0.144684 -0.136149 -0.128924 -0.130622 -0.147392 -0.169472 -0.17834 -0.167212 -0.135299 -0.085654 \
								-0.032323 0.008349 0.026962 0.023181 0.010594 0.014357 0.050452 0.104542 0.144436 0.149857 \
								0.119457 0.064742 0.008933 -0.027984 -0.035828 -0.015731 0.007979 0.00449 -0.029622 -0.07375 \
								-0.108754 -0.124114 -0.111182 -0.068392 -0.007644 0.04716 0.076863 0.080714 0.067824 0.04642 \
								0.022119 0.00112 -0.017905 -0.038908 -0.063219 -0.094296 -0.125066 -0.139982 -0.13615 -0.121377 \
								-0.098542 -0.063373 -0.020404 0.017221 0.045439 0.076256 0.115691 0.143091 0.137891 0.099719 \
								0.043327 -0.009529 -0.04476 -0.05899 -0.060353 -0.066629 -0.09082 -0.133973 -0.185598 -0.228264 \
								-0.249721 -0.241903 -0.2016 -0.136155 -0.059317 0.015934 0.080227 0.126705 0.156367 0.181416 \
								0.210891 0.240356 0.262537 0.27163 0.264673 0.245972 0.220349 0.193134 0.163637 0.126231 \
								0.079773 0.030359 -0.016806 -0.059156 -0.084342 -0.078046 -0.041505 0.010473 0.059183 0.087454 \
								0.090463 0.079766 0.07197 0.076696 0.090014 0.105573 0.114333 0.108028 0.092295 0.071637 \
								0.043647 0.004963 -0.047079 -0.109932 -0.173893 -0.227933 -0.258593 -0.258473 -0.238888 -0.21775 \
								-0.203133 -0.190808 -0.174249 -0.154741 -0.131421 -0.099131 -0.058498 -0.017081 0.019255 0.051217 \
								0.074337 0.084983 0.085215 0.078713 0.067899 0.052575 0.031942 0.005523 -0.020721 -0.036696 \
								-0.034894 -0.019508 -0.008996 -0.015589 -0.035317 -0.064084 -0.096773 -0.120567 -0.124432 -0.107656 \
								-0.075991 -0.037483 -0.002385 0.024775 0.048123 0.075526 0.107601 0.135209 0.152026 0.154827 \
								0.141996 0.116885 0.0} -factor 1.0"\
 "timeSeries Path 9 -dt 0.01 -values {-0.119374 -0.162245 -0.130254 -0.029241 0.082206 0.148288 0.107063 -0.045771 -0.19891 -0.276188 \
								-0.262336 -0.141513 0.08913 0.380958 0.586475 0.600205 0.449939 0.232413 0.022211 -0.141955 \
								-0.22074 -0.21343 -0.163752 -0.121387 -0.112795 -0.155341 -0.246303 -0.353018 -0.400688 -0.331776 \
								-0.173293 0.017349 0.177231 0.277005 0.326023 0.309966 0.234269 0.165551 0.147254 0.16271 \
								0.174043 0.121712 -0.033013 -0.244023 -0.40437 -0.447099 -0.348727 -0.140966 0.082945 0.269914 \
								0.38201 0.367274 0.213818 0.005161 -0.160208 -0.242713 -0.220923 -0.137987 -0.068349 -0.031047 \
								-0.0488 -0.115653 -0.187364 -0.209568 -0.156597 -0.056048 0.063129 0.163042 0.21498 0.212673 \
								0.198713 0.220429 0.265554 0.29277 0.257117 0.16311 0.03581 -0.107505 -0.207439 -0.211939 \
								-0.136696 -0.052503 -0.018457 -0.050146 -0.135499 -0.209724 -0.239709 -0.202144 -0.090667 0.040617 \
								0.146134 0.18037 0.139218 0.061582 0.003156 -0.001366 0.038385 0.096104 0.127407 0.12444 \
								0.108147 0.09564 0.091621 0.087674 0.097416 0.119971 0.125629 0.094321 0.050144 0.004494 \
								-0.03892 -0.066362 -0.080981 -0.087124 -0.079818 -0.044685 0.005756 0.029549 0.016882 0.008482 \
								0.031499 0.081873 0.11876 0.111112 0.078589 0.063715 0.088572 0.104194 0.109975 0.13859 \
								0.161353 0.159241 0.116867 0.043725 -0.012244 -0.013114 0.061548 0.156059 0.183978 0.157426 \
								0.120046 0.041084 -0.062987 -0.100871 -0.076077 -0.032731 0.028907 0.064655 0.012901 -0.111689 \
								-0.25928 -0.422774 -0.566779 -0.653048 -0.670082 -0.606937 -0.47199 -0.293545 -0.148245 -0.109028 \
								-0.202957 -0.430977 -0.739724 -1.03073 -1.24799 -1.3796 -1.49889 -1.73118 -2.07432 -2.40829 \
								-2.60686 -2.52301 -1.95409 -0.778889 0.851785 2.58052 4.07452 5.14068 5.71042 5.79082 \
								5.39653 4.52483 3.27917 1.92839 0.665368 -0.547526 -1.77558 -2.94019 -3.83565 -4.21433 \
								-3.99497 -3.34071 -2.47984 -1.62861 -0.954372 -0.41807 0.138728 0.79034 1.49371 2.1546 \
								2.62544 2.75962 2.60446 2.38117 2.20057 2.01446 1.73995 1.33155 0.79148 0.148679 \
								-0.543827 -1.22179 -1.88567 -2.59261 -3.30507 -3.77978 -3.72103 -3.08643 -2.14345 -1.24077 \
								-0.623008 -0.411693 -0.529271 -0.647084 -0.410441 0.316325 1.42446 2.65596 3.70212 4.29653 \
								4.33184 3.84584 2.86197 1.47567 0.02318 -1.11912 -1.75037 -1.89922 -1.74776 -1.52793 \
								-1.44653 -1.59676 -1.86727 -2.02179 -1.8881 -1.44097 -0.774683 -0.053699 0.530271 0.84925 \
								0.933817 0.93292 1.00457 1.22561 1.46593 1.51581 1.29045 0.812685 0.187837 -0.444559 \
								-0.950973 -1.26469 -1.41622 -1.48707 -1.53634 -1.56396 -1.5245 -1.3407 -0.931404 -0.308791 \
								0.397829 1.04384 1.50368 1.68493 1.58008 1.26928 0.856877 0.414631 0.003419 -0.323295 \
								-0.539824 -0.64243 -0.671567 -0.676086 -0.654898 -0.601233 -0.538597 -0.482268 -0.417561 -0.315182 \
								-0.160353 0.025206 0.226905 0.462148 0.727007 0.951083 1.0537 1.04179 0.989602 0.9491 \
								0.913211 0.82186 0.637572 0.394437 0.146673 -0.067316 -0.221528 -0.305428 -0.339554 -0.384497 \
								-0.495735 -0.658474 -0.804186 -0.868871 -0.838072 -0.720693 -0.519453 -0.257922 0.032244 0.307691 \
								0.515257 0.627645 0.635563 0.557754 0.44662 0.352084 0.273993 0.169456 0.025137 -0.122539 \
								-0.23246 -0.291129 -0.317647 -0.344856 -0.373915 -0.382943 -0.350706 -0.262543 -0.125793 0.037237 \
								0.202238 0.342805 0.421314 0.415274 0.348061 0.251251 0.140639 0.014939 -0.135924 -0.297723 \
								-0.42684 -0.479783 -0.426367 -0.276642 -0.089441 0.06023 0.130022 0.139561 0.129932 0.126968 \
								0.142795 0.175195 0.202298 0.212848 0.205515 0.169064 0.095824 -0.004029 -0.112158 -0.213226 \
								-0.294802 -0.348686 -0.354047 -0.306964 -0.242509 -0.195618 -0.185251 -0.210846 -0.252223 -0.274306 \
								-0.248535 -0.162185 -0.030236 0.115122 0.240945 0.326591 0.380154 0.421734 0.461654 0.490654 \
								0.480695 0.39355 0.223109 0.026091 -0.124029 -0.194407 -0.188053 -0.131334 -0.063725 -0.016748 \
								-0.003027 -0.011071 -0.018732 0.000266 0.058569 0.144427 0.225233 0.268075 0.263634 0.210655 \
								0.114173 0.002289 -0.099934 -0.182868 -0.245743 -0.298583 -0.350855 -0.399744 -0.418988 -0.380708 \
								-0.281371 -0.138745 0.009987 0.135457 0.230932 0.280806 0.272894 0.22183 0.15685 0.109933 \
								0.096629 0.120879 0.165823 0.185394 0.157047 0.091111 -0.002858 -0.108039 -0.186227 -0.205889 \
								-0.172525 -0.11667 -0.077869 -0.082504 -0.12395 -0.179207 -0.222507 -0.223699 -0.157138 -0.025558 \
								0.123932 0.227973 0.260516 0.245016 0.216393 0.191019 0.169118 0.1348 0.082533 0.02741 \
								-0.025584 -0.078062 -0.119259 -0.132735 -0.111372 -0.065363 -0.02463 -0.024171 -0.066811 -0.12616 \
								-0.167028 -0.159989 -0.095363 0.012713 0.12625 0.193034 0.182298 0.105656 0.005595 -0.06823 \
								-0.09806 -0.084128 -0.030769 0.028585 0.045649 0.005422 -0.074983 -0.17605 -0.273999 -0.336667 \
								-0.340165 -0.301989 -0.253128 -0.211014 -0.190152 -0.187785 -0.189555 -0.17624 -0.132092 -0.045235 \
								0.083335 0.230065 0.366651 0.466077 0.518488 0.52953 0.500932 0.429674 0.314826 0.176554 \
